1st
UNiTY esports
€6,000

Counter-Strike 2 · LAN · Portugal
Sixteen teams, four days of LAN at SAW Esports Arena in Vila Nova de Gaia — and UNiTY esports lifted the first FOX Legacy trophy, beating Nice Try 2–0 in the Grand Final.

Tournament finished · October 4, 2026
Grand Final: UNiTY esports 2–0 Nice Try
1st
€6,000
2nd
€3,000
3rd
€2,000
4th
€1,000
| Team | W-L | Rounds | +/- | Pts |
|---|---|---|---|---|
| 1.Aimclub | 4-1 | 55-32 | +23 | 12 |
| 2.PURE | 4-1 | 62-34 | +28 | 12 |
| 3.NAVI Junior | 2-3 | 42-59 | -17 | 6 |
| 4.ABT Esports | 2-3 | 46-60 | -14 | 6 |
| 5.Falcons Force | 2-3 | 53-56 | -3 | 6 |
| 6.Next UP | 1-4 | 44-61 | -17 | 3 |
| Team | W-L | Rounds | +/- | Pts |
|---|---|---|---|---|
| 1.Lazer Cats | 5-0 | 80-45 | +35 | 15 |
| 2.SAW | 4-1 | 83-61 | +22 | 12 |
| 3.Nice Try | 3-2 | 55-48 | +7 | 9 |
| 4.FC Famalicão Esports | 2-3 | 58-50 | +8 | 6 |
| 5.SINQU Esports | 1-4 | 46-75 | -29 | 3 |
| 6.Flame Hard | 0-5 | 34-77 | -43 | 0 |
Dates
October 1–4, 2026
Venue
SAW Esports Arena, Vila Nova de Gaia, Portugal
Prize pool
€12,000
Teams
16 rosters
Format
Two round-robin groups, all matches best of 1. A win is 3 points; ties go to head-to-head, then round difference, then rounds lost, then seed.
Double elimination, best of 3. At 16 teams the four best VRS teams start in the bracket, group winners join them, and a BO3 play-in decides the final two spots.
Best of 3 on the main stage, live crowd, trophy lifted on Sunday, 4 October.
Scales with registered teams (8–16)
| Teams | Format | Days |
|---|---|---|
| 8 | 2 GSL groups (BO1 opener, BO3 rest) + single-elimination BO3 playoffs | 2 days |
| 9–10 | 2 round-robin groups (BO1) + single-elimination BO3 playoffs | 2 days |
| 11–12 | 2 round-robin groups (BO1) + double-elimination BO3 playoffs (top 3 advance) | 3 days |
| 13–14 | 2 round-robin groups (BO1) + double-elimination BO3 playoffs (2 VRS teams seeded) | 4 days |
| 15–16 (default format) | 2 round-robin groups (BO1) + double-elimination BO3 playoffs (4 VRS seeded + BO3 play-in) | 4 days |
Prize pool
The prize pool scales with the number of registered teams, exactly as set out in the rulebook. Top four paid in every scenario.
| Teams | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 8–11 | €3,000 | €1,500 | €1,000 | €500 | €6,000 |
| 12–15 | €5,000 | €2,500 | €1,000 | €500 | €9,000 |
| 16 | €6,000 | €3,000 | €2,000 | €1,000 | €12,000 |
Prize money is paid to the team or its registered representative by invoice or “recibo verde”. Taxes are the recipient’s responsibility.
See full details in the rulebook →Four days
Day 1
Thursday, October 1
Day 2
Friday, October 2
Day 3
Saturday, October 3
Day 4
Sunday, October 4
Sponsors & partners
FAQ